The Honda CR-V, Chrysler Pacifica and Honda Odyssey are the cheapest cars to insure, offering annual savings of more than $1,000 compared to the most expensive models.
Our research suggests that minivans and small trucks are, on average, the least expensive cars to insure when compared to other vehicles. Furthermore, large sedans have the most expensive car insurance across the industry.
Auto insurance costs are higher for certain vehicles for a variety of reasons — a car having high repair costs, a poor safety record or few anti-theft features will likely cost more to cover.
- What is the least expensive car to insure?
- The least expensive car make to insure
- The cheapest car type to insure
- Why does the car you drive affect your insurance rates?
What is the least expensive car to insure?
We found that the Honda CR-V was the cheapest car to insure out of the 50 vehicles we considered, with an annual auto insurance cost of $2,346.
This is 22% less than the average yearly premium across all of the vehicles we surveyed. Furthermore, the CR-V\’s insurance cost was $2,397 less per year than the most expensive car to insure — the Tesla Model S.
Rank | Car name | Type of car | Vehicle price | Annual auto insurance rate |
1 | Honda CR-V | Small SUV | $25,102 | $2,346 |
2 | Chrysler Pacifica | Minivan | $21,996 | $2,416 |
3 | Honda Odyssey | Minivan | $26,391 | $2,457 |
4 | Ford F-Series | Standard pickup truck | $22,849 | $2,471 |
5 | Toyota RAV4 | Small SUV | $20,257 | $2,475 |
6 | Chevrolet Equinox | Small SUV | $19,837 | $2,560 |
7 | Chevrolet Colorado | Small pickup truck | $17,816 | $2,562 |
8 | Toyota Tundra | Standard pickup truck | $29,920 | $2,577 |
9 | Honda Ridgeline | Small pickup truck | $27,226 | $2,611 |
10 | Ford Fiesta | Subcompact car | $12,063 | $2,621 |
11 (tie) | Dodge Grand Caravan | Minivan | $20,175 | $2,634 |
11 (tie) | GMC Canyon | Small pickup truck | $24,446 | $2,634 |
13 | Toyota Tacoma | Small pickup truck | $22,749 | $2,670 |
14 | Nissan Frontier | Small pickup truck | $25,992 | $2,687 |
15 | Kia Sedona | Minivan | $22,877 | $2,699 |
16 | Honda Fit | Station wagon | $17,760 | $2,720 |
17 | Toyota Sienna | Minivan | $25,189 | $2,746 |
18 | Ford Escape | Small SUV | $17,710 | $2,834 |
19 | Chevrolet Cruze | Compact car | $14,849 | $2,841 |
20 | Chevrolet Tahoe | Standard SUV | $39,568 | $2,888 |
21 | Honda HR-V | Station wagon | $20,679 | $2,931 |
22 | GMC Sierra | Standard pickup truck | $23,357 | $2,937 |
23 | Ram Pickup | Standard pickup truck | $20,157 | $2,998 |
24 | Chevrolet Impala | Large sedan | $21,193 | $3,001 |
25 | Toyota Camry | Midsize sedan | $20,147 | $3,036 |
26 | Honda Accord | Midsize sedan | $23,561 | $3,042 |
27 | Honda Civic | Compact car | $19,601 | $3,042 |
28 | Chevrolet Silverado | Standard pickup truck | $24,773 | $3,057 |
29 | Nissan Sentra | Midsize sedan | $13,475 | $3,059 |
30 | Chevrolet Traverse | Standard SUV | $28,009 | $3,072 |
31 | Ford Focus | Compact car | $13,140 | $3,083 |
32 | Volkswagen Jetta | Compact car | $14,754 | $3,109 |
33 | Kia Soul | Station wagon | $15,186 | $3,114 |
34 | Chevrolet Camaro | Subcompact car | $20,875 | $3,141 |
35 | Toyota Corolla | Midsize sedan | $15,651 | $3,164 |
36 | Ford Taurus | Large sedan | $18,123 | $3,173 |
37 | Nissan Murano | Station wagon | $23,949 | $3,188 |
38 | Nissan Rogue | Station wagon | $18,969 | $3,193 |
39 | Chrysler 300 | Large sedan | $21,029 | $3,268 |
40 | Nissan Altima | Midsize sedan | $16,824 | $3,269 |
41 | Toyota Highlander | Small SUV | $29,207 | $3,283 |
42 | Jeep Grand Cherokee | Standard SUV | $26,125 | $3,347 |
43 | Toyota 4Runner | Standard SUV | $31,467 | $3,355 |
44 | Dodge Charger | Large sedan | $22,760 | $3,378 |
45 | Ford Mustang | Subcompact car | $22,218 | $3,485 |
46 | Nissan Versa | Compact car | $11,947 | $3,525 |
47 | Ford Explorer | Standard SUV | $28,322 | $3,587 |
48 | Mercedes-Benz C-Class | Subcompact car | $34,752 | $4,122 |
49 | Mercedes-Benz E/CLS-Class | Subcompact car | $48,694 | $4,129 |
50 | Tesla Model S | Large sedan | $69,184 | $4,743 |
Our research shows having a cheaper vehicle does not always correlate with having lower insurance costs.
Vehicles with values between $25,000 and $30,000 actually had the lowest auto insurance rates at $2,871 per year on average — 6% less than the cheapest cars with values between $10,000 and $15,000.
However, the most expensive cars — with values of more than $30,000 — did cost the most to insure, with an average annual car insurance premium of $3,847.
Cheapest cars to insure by car type
Auto shoppers will most likely have a specific type of vehicle that they are looking for when buying a new car. For example, if you need a passenger car, then you are more likely to look at SUVs or minivans.
Here are the most affordable models to insure for every car type we looked at.
Car type | Cheapest model | Average yearly rate |
Small SUV | Honda CR-V | $2,346 |
Minivan | Chrysler Pacifica | $2,416 |
Standard pickup truck | Ford F-150 | $2,471 |
Small pickup truck | Chevrolet Colorado | $2,562 |
Subcompact car | Ford Fiesta | $2,621 |
Station wagon | Honda Fit | $2,720 |
Compact car | Chevrolet Cruze | $2,841 |
Standard SUV | Chevrolet Tahoe | $2,888 |
Large sedan | Chevrolet Impala | $3,001 |
Midsize sedan | Toyota Camry | $3,036 |
Which car make is the least expensive to insure?
Americans have a ton of car makes and brands to choose from when it comes to shopping for a new vehicle. Our research found that certain car makes tend to be more expensive compared to others. For example, we found that a Honda or GMC tended to be cheaper to insure when compared to luxury brands such as Mercedes-Benz or Tesla.
Rank | Make | Average yearly rate |
1 | Honda | $2,736 |
2 | GMC | $2,785 |
3 | Chrysler | $2,842 |
4 | Chevrolet | $2,890 |
5 | Kia | $2,907 |
6 | Toyota | $2,913 |
7 | Ram | $2,998 |
8 | Dodge | $3,006 |
9 | Ford | $3,036 |
10 | Volkswagen | $3,109 |
11 | Nissan | $3,153 |
12 | Jeep | $3,347 |
13 | Mercedes-Benz | $4,125 |
14 | Tesla | $4,743 |
The cheapest car type to insure
Generally, one would think that large or fast cars would be more expensive to insure. However, standard size pickup trucks actually proved to be cheaper to insure on average than compact cars.
Below you can see which types of car are usually cheaper to insure:
Rank | Type of car | Average yearly rate |
1 | Minivan | $2,590 |
2 | Small pickup truck | $2,633 |
3 | Small SUV | $2,700 |
4 | Standard pickup truck | $2,808 |
5 | Station wagon | $3,029 |
6 | Midsize sedan | $3,114 |
7 | Compact car | $3,120 |
8 | Standard SUV | $3,250 |
9 | Subcompact car | $3,500 |
10 | Large sedan | $3,513 |
Why does the car you drive affect your insurance rates?
Insurers set their premiums based on the likelihood that a driver of a certain vehicle will get into an accident. If drivers of a particular type of car file claims at a higher rate — even if they have a good driving record — then they will have to pay more.
This is why sports cars, which are more likely to be involved in accidents because of their high performance, often are expensive to insure.
Vehicles that cost more to repair — or have high market values — will also often have higher insurance rates. This is because insurance companies anticipate having to pay out more for any comprehensive and collision insurance claims — which cover the cost to repair or replace your vehicle — for high-cost cars. Because of this heightened risk for insurers, they increase premiums.
Lastly, car theft also plays a role in your rates. Some cars are stolen more than others, so if you are driving one of those cars, your rates are probably going to be higher. However, drivers should keep in mind that there are many other factors at play that impact auto insurance rates, such as age.
To get an insurance quote over the phone, call: (786) 718-1776 | Agents available, 6 days a week!